Metro Scion
5850 Stadium Drive
Kalamazoo,
MI
49009
PHONE: (269) 375-1000
| Maximum Term | Zone I+ Fico 720+ | Zone I Fico 719-690 | Zone II Fico 689-670 | Zone III Fico 669-650 | Zone IV Fico 649-630 | Zone V Fico 6 29-610 | Zone VI Fico 609-580 | Zone VII Fico 579-520 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 60 months | 4.40% | 4.50% | 5.90% | 8.70% | 11.75% | 15.00% | 18.35% | 21.75% | ||
| 63 months | 4.40% | 4.50% | 5.90% | 8.70% | 12.00% | 15.25% | 18.60% | 22.00% | ||
| 66 months | 5.05% | 5.20% | 6.60% | 9.70% | 12.50% | 15.80% | 19.35% | 22.75% | ||
| 72 months | 5.35% | 5.50% | 7.15% | 10.20% | 13.00% | 16.70% | 20.35% | 23.75% | ||
| 75 months | 5.85% | 6.00% | 7.65% | 10.70% | 13.50% | 17.20% | 20.85% | 24.00% | ||
| 84 months | 6.85% | 7.00% | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Advance Limits | 120%+.25 | 120%+.25 | 120%+.25 | 120%+.25 | 100%+.50 | 100%+.50 | 100%+.50 | 100%+.50 |
*Subject to Manufacturer rate/pricing change.
"APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing. Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively."
Lease Factors
| Maximum Term | Zone I+ Fico 720+ | Zone I Fico 719-690 | Zone II Fico 689-670 | Zone III Fico 669-650 | Zone IV Fico 649-630 | Zone V Fico 6 29-610 | Zone VI Fico 609-580 | Zone VII Fico 579-520 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 36 months 2009-2010 xD | 0.00075 | 0.00075 | 0.00075 | 0.00075 | 0.00310 | 0.00390 | 0.00450 |
| ||
| 36 months 2009-2010 xB | 0.00076 | 0.00076 | 0.00076 | 0.00076 | 0.00310 | 0.00390 | 0.00450 | 0.00570 | ||
| 36 months 2009-2010 tC | 0.00194 | 0.00194 | 0.00194 | 0.00194 | 0.00310 | 0.00390 | 0.00450 | 0.00570 | ||
| Advance Limits | 120% | 115% | 110% | 105% | 100% | 100% | 95% | 95% |
| Scion New Vehicle Lease Factors | ||
|---|---|---|
|
|
|
| Zone 1+ (FICO 720+) | 37-60 months | 0.00235 |
| Zone 1 (FICO 719-690) | 37 to 60 Months | 0.00245 |
| Zone 2 (FICO 689-670) | 37 to 60 Months | 0.00290 |
| Zone 3 (FICO 669-650) | 37 to 60 Months | 0.00360 |
| Zone 4 (FICO 649-630) | 37 to 60 Months | 0.00410 |
| Zone 5 (FICO 629-610) | 37 to 60 Months | 0.00490 |
| Zone 6 (FICO 609-580) | 37 to 60 Months | 0.00550 |
| Zone 7 (FICO 579-520) | 37 to 60 Months | 0.00670 |
Toyota Financial Services
Extended Mechanical Coverage For Your New Scion xD and xB
| Platinum Protection | ||
|---|---|---|
| Coverage Term | $50 Deductible | $0 Deductible |
| 3/50000 | $950 | $1000 |
| 4/65000 | $975 | $1025 |
| 5/60000 | $1000 | $1050 |
| 6/75000 | $1050 | $1100 |
| 6/100000 | $1100 | $1200 |
| 7/75000 | $1125 | $1175 |
| 7/100000 | $1350 | $1400 |
| 8/100000 | N/A | $1600 |
| 8/125000 | N/A | $1700 |
| Gold Protection | ||
|---|---|---|
| Coverage Term | $50 Deductible | $0 Deductible |
| 3/80000 | $950 | $1000 |
| 5/60000 | $950 | $1000 |
| 5/80000 | $1000 | $1050 |
| 5/100000 | $1100 | $1150 |
| 6/75000 | $1025 | $1075 |
| 6/100000 | $1125 | $1175 |
| 7/75000 | $1075 | $1125 |
| 7/100000 | $1225 | $1275 |
| Powertrain Protection | ||
|---|---|---|
| Coverage Term | $50 Deductible | $0 Deductible |
| 6/100000 | $925 | $975 |
Toyota Financial Services
Extended Mechanical Coverage For Your New Scion tC
| Platinum Protection | ||
|---|---|---|
| Coverage Term | $50 Deductible | $0 Deductible |
| 3/50000 | $1050 | $1100 |
| 4/65000 | $1100 | $1150 |
| 5/60000 | $1100 | $1150 |
| 6/75000 | $1175 | $1225 |
| 6/100000 | $1400 | $1450 |
| 7/75000 | $1250 | $1300 |
| 7/100000 | $1525 | $1575 |
| 8/100000 | $1525 | $1500 |
| Gold Protection | ||
|---|---|---|
| Coverage Term | $50 Deductible | $0 Deductible |
| 3/80000 | $975 | $1025 |
| 5/60000 | $975 | $1025 |
| 5/80000 | $1025 | $1075 |
| 5/100000 | $1125 | $1175 |
| 6/75000 | $1025 | $1075 |
| 6/100000 | $1150 | $1200 |
| 7/75000 | $1200 | $1250 |
| 7/100000 | $1350 | $1400 |
| Powertrain Protection | ||
|---|---|---|
| Coverage Term | $50 Deductible | $0 Deductible |
| 6/100000 | $1050 | $1100 |
If your vehicle is declared a total loss, your auto insurance company may not cover the amount needed to pay off your finance or lease contract. Auto Insurance companies will generally pay the marlket value of the vehicle, minus the auto insurance deductible (if applicable). How GAP Works |
| Finance or lease contract payoff amount | $23,000 |
| Minus Total auto Insurance settlement | -$20,000 |
| $3,000 | |
| Plus auto insurance deductible | $1,000 |
| Total out-of-pocket expense | $4,000 |
| Minus GAP payment | -$4,000 |
| Total owed to financial institution to pay off finance or lease contract | $0 |
GAP is available only at the time of vehicle purchase or lease. Ask your Scion dealer for GAP. The price of your GAP coverage will be agreed upon by you and your dealer. GAP Suggested Retail Price |
| xA | $595.00 |
| xB | $595.00 |
| tC | $600.00 |
| Multi-Shield 5 year | $698 |
Protect Your Investment
| Package Type | |
|---|---|
| Package A | $698.00 |
| Package B | $567.00 |
| Package C | $436.00 |
*Before you decide to purchase rust protection from us, we encourage you to review the vehicle manufacturer's warranty with respect to corrosion or rust and the written policy statement of the vehicle manufacturer or distributor, if any, with respect to after manufacturer rustproofing. Such warranty and statements, if any, are available for your review prior to your signing any agreement. Ask your salesperson for copies.
Toyota Auto Care Premium Benefits Include:
--At Each Interval: Engine oil and filter change, tire rotation, 19 point inspection, lubrication of key chassis parts.
--Full term, 24-hour roadside assistance: Towing for mechanical breakdown and collision recovery, lockout, fluid delivery, jumpstarts, flat tire changes.
--Service reminder letters directing customer back to selling dealer.
--Complete computerized printout of all factory recommended services performed is provided at end of term.
--Refer to the Quick Reference Guide for more detailed coverage information.
| PLAN CODE | PLAN TYPE | INTERVAL | TERM/MILES | SUGGESTED RETAIL PRICE |
|---|---|---|---|---|
| SP7 | Premium Plan | 5,000 | 2 Years/25,000 Miles | $440 |
| SP8 | Premium Plan | 5,000 | 3 Years 40,000 Miles | $790 |
| SP9 | Premium Plan | 5,000 | 4 Years/55,000 Miles | $995 |
| SP ZERO* | Premium Plan | 7,500 | 2 Years/ 22,500 | $335 |
*Before you decide to purchase rust protection from us, we encourage you to review the vehicle manufacturer's warranty with respect to corrosion or rust and the written policy statement of the vehicle manufacturer or distributor, if any, with respect to after manufacturer rustproofing. Such warranty and statements, if any, are available for your review prior to your signing any agreement. Ask your salesperson for copies.
Toyota Auto Care Classic Benefits Include:
--At Each Interval: Engine oil and filter change, tire rotation, 19 point inspection, lubrication of key chassis parts.
--Full term, 24-hour roadside assistance (excluding SP%plan): Towing for mechanical breakdown and collision recovery, lockout, fluid delivery, jumpstarts, flat tire changes.
--Service reminder letter directing customer back to selling dealer.
--Complete computerized printout of all factory recommended services performed is provided at end of term.
--Refer to the Quick Reference Guide for more detailed coverage information.
| PLAN CODE | PLAN TYPE | INTERVAL |
TERM/MILES | SUGGESTED RETAIL PRICE |
|---|---|---|---|---|
| SP@ | Classic Plan | 3,000 | 1 Year/15,000 Miles | $255 |
| SPN | Classic Plan | 3,000 | 2 Years 27,000 Miles | $445 |
| SP%* | Classic Plan | 3,000 | 3 Years/36,000 Miles | $515 |
| SP # | Classic Plan | 3,000 | 3 Years/ 36,000 | $570 |
| SPP | Classic Plan | 3,000 | 3 Years/ 42,000 | $635 |
| SPQ | Classic Plan | 3,000 | 4 Years/ 57,000 | $820 |
| SQA | Classic Plan | 5,000 | 1 Year/ 15,000 | $185 |
| SPR | Classic Plan | 5,000 | 2 Years/ 25,000 | $305 |
| SPS | Classic Plan | 5,000 | 3 Years/ 40,000 | $425 |
| SPT | Classic Plan | 5,000 | 4 Years/ 55,000 | $540 |
| SPW** | Classic Plan | 7,500 | 2 Years/ 22,500 | $235 |
| SPX** | Classic Plan | 7,500 | 3 Years/ 37,500 | $320 |
| SPY** | Classic Plan | 7,500 | 4 Years/ 52,500 | $400 |
*Before you decide to purchase rust protection from us, we encourage you to review the vehicle manufacturer's warranty with respect to corrosion or rust and the written policy statement of the vehicle manufacturer or distributor, if any, with respect to after manufacturer rustproofing. Such warranty and statements, if any, are available for your review prior to your signing any agreement. Ask your salesperson for copies.
*Does not include Roadside Assistance.
**The following 2004 model year vehicles are not eligible for 7,500 mile interval plans: Echo, Prius, MR2, Celica, Camry, Solara, Avalon, Tacoma, Tundra, RAV4, Highlander, 4Runner, Sequoia, and Land Cruiser.
