Metro Scion
5850 Stadium Drive
Kalamazoo,
MI
49009
PHONE: (269) 375-1000
| BASIC SERVICE | INTERMEDIATE SERVICE | MAJOR SERVICE | ||
| EVERY 5K MILES | 15K, 45K & 75K | 30K, 60K & 90K | ||
| Includes: | Includes: | Includes: | ||
| Replace engine oil and oil filter | Basic Service PLUS | Basic Service PLUS | ||
| Rotate Tires | Inspect/Adjust the following: | Replace Engine Air Filter | ||
| Visually inspect brake linings/drums and brake pads/discs | Brake linings/ drums and brake pads/discs | Inspect/Adjust the following: | ||
| Inspect/Adjust the following: | Ball joints and dust covers | Brake linings/ drums and brake pads/discs | ||
| Ball joints and dust covers | Brake lines and hoses | Ball joints and dust covers | ||
| Drive shaft boots | Drive shaft boots | Brake lines and hoses | ||
| Steering linkage and boots | Engine coolant | Drive shaft boots | ||
| Drive shaft bolts | Exhaust pipes and mountings | Engine coolant | ||
| Nuts and bolts on chassis | Radiator core and condenser | Exhaust pipes and mountings | ||
| $44.95 | Steering gear box | Front differential fluid | ||
| Steering linkage and boots | Fuel lines and connections, fuel tank | |||
| Engine air filter | band and fuel tank vapor vent hoses | |||
| Tighten nuts and bolts on chassis | Fuel take cap gasket | |||
| $49.95 | Radiator core and condenser | |||
| Steering gear box | ||||
| PURE PRICE POLICY SOME MODELS & MODEL YEARS REQUIRE ADDITIONAL SERVICES |
Steering linkage and boots | |||
| Some mileage intervals may require additional inspections, but are included in the prices above. | Transmission fluid or oil | |||
| POSSIBLE RECOMMENDATION AS A RESULT OF INSPECTION: | Tighten drive shaft bolt | |||
| Replace Engine Air Filter | $199.95 | |||
| Please remember additional work may be recommended after inspection, and the likelihood will increase as the miles on the car get higher. Since everyone has different driving habitsit's not possible to determine when and what components will need to be repaired orreplaced. Contact your service advisor for pricing. | '04 - '06 xA/xB replace spark plugs | |||
| '08 xB replace cabin air filter | ||||
| $39.95 | ||||
